Skip to Main Content
                    
            - Font size
- +
- A
- -
Dr. Mansukh Mandaviya
(Hon'ble Minister)
                (Hon'ble Minister)
 
            Sushri Shobha Karandlaje
(Hon'ble Minister of State)
                (Hon'ble Minister of State)
 
            - Home
- /
- Publications
Publications
| S.No. | Name of Office | Name of the Publication | Publish Date | Console Sl. No. | 
|---|---|---|---|---|
| 141 | ESIC, Hqrs, New Delhi | सुरक्षित मातृत्व  size:(2.53 MB) . | 2018-08-20 | 29/2018 | 
| 142 | ESIC, Hqrs, New Delhi | Basic Life Support(BLS)  size:(1.16 MB) . | 2018-08-16 | 28/2018 | 
| 143 | ESIC, Hqrs, New Delhi | ESI Samachar -July 2018  size:(5.46 MB) . | 2018-08-16 | 27/2018 | 
| 144 | ESIC, Hqrs, New Delhi | पंचदीप भारती, अंक 15, वर्ष 2018  size:(10.97 MB) . | 2018-05-24 | 26/2018 | 
| 145 | ESIC, Hqrs, New Delhi | ESI Samachar -April 2018  size:(4.15 MB) . | 2018-05-03 | 25/2018 | 
| 146 | ESIC, Hqrs, New Delhi | ESIC Annual Accounts- 2015-16  size:(8.57 MB) . | 2018-04-19 | 24/2018 | 
| 147 | ESIC, Hqrs, New Delhi | ESIC Annual Accounts- 2014-15  size:(416.61 KB) . | 2018-04-19 | 23/2018 | 
| 148 | ESIC, Hqrs, New Delhi | ESI Samachar -January 2018  size:(9.20 MB) . | 2018-02-16 | 22/2018 | 
| 149 | ESIC, Hqrs, New Delhi | ESIC Annual Accounts- 2016-17  size:(5.81 MB) . | 2018-02-06 | 21/2018 | 
| 150 | ESIC, Hqrs, New Delhi | ESIC Annual Report- 2016-17  size:(4.54 MB) . | 2018-01-16 | 20/2018 | 
Last updated / Reviewed : 2025-10-30
 कर्मचारी राज्य बीमा निगम Employees' State Insurance Corporation श्रम एवं रोजगार मंत्रालय, भारत सरकार Ministry of Labour & Employment, Government of India
            कर्मचारी राज्य बीमा निगम Employees' State Insurance Corporation श्रम एवं रोजगार मंत्रालय, भारत सरकार Ministry of Labour & Employment, Government of India
             
        
